Mint Condition Mocha

Category: 
Item Company: 
Caffeine: 12.19 mg / ounce
 

Nutrition Information

Size Caffeine Calories Carbohydrates Cholesterol Fat Sugar Protein Sodium
20oz Cup 290.00 710 86 70.00 mg 37 g 82 14 180
16oz Cup 195.00 570 67 65.00 mg 31 g 64 11 140
14oz Cup 190.00 420 47 55.00 mg 24 g 45 8 100
12oz Cup 80.00 460 69 50.00 mg 17 g 62 5 100
20oz Cup 145.00 830 143 65.00 mg 26 g 131 11 210
16oz Cup 125.00 700 118 60.00 mg 23 g 108 9 170
14oz Cup 100.00 570 93 55.00 mg 20 g 85 7 135

About   |   Feedback

© 2006 - 2018   OverCaffeinated.org
Go to top