Pepsi NEXT

Pepsi NEXT is today's breakthrough in innovation - a true cola experience with 60% less sugar. Drink it To Believe It!
Category: 
Item Company: 
Caffeine: 3.58 mg / ounce
 

Nutrition Information

Image Size Caffeine Calories Carbohydrates Fat Sugar Potassium Aspartame Acesulfame Potassium Phosphorous Sodium Sucralose
43.00 60 16 0 g 15 25 35 18 53 60 14
60.00 80 22 0 g 22 30 50 25 75 85 20
57.00 80 21 0 g 20 30 47 24 71 80 19
71.00 100 26 0 g 26 40 59 30 89 100 24
86.00 120 32 0 g 30 50 70 36 106 120 28
27.00 35 10 0 g 10 15 22 11 33 35 9
28.00 40 10 0 g 10 15 24 12 35 40 9

About   |   Feedback

© 2006 - 2018   OverCaffeinated.org
Go to top